| Ordinary Member | IPSO | IRECC | IPCC | LASER |
| AIB Bank | √ | √ | √ | √ |
| AIB Merchant Services | √ | |||
| Bank of Ireland | √ | √ | √ | √ |
| BNP Paribas | √ | √ | √ | |
| Central Bank of Ireland | √ | √ | ||
| EBS Limited | √ | |||
| Danske Bank AS t/a National Irish Bank | √ | √ | √ | √ |
| Irish Bank Resolution Corporation Limited | √ | |||
| Permanent tsb | √ | √ | √ | |
| Ulster Bank Ireland Ltd. | √ | √ | √ | |
| Associate Members |
IRECC | IPCC | ||
| Athlone Credit Union Ltd. | √ | |||
| Ballinasloe Credit Union Ltd. | √ | |||
| Ballyphenane Credit Union Ltd. | √ | |||
| Bank of America N.A. | √ | √ | ||
| Bank of Scotland plc. | √ | √ | ||
| Barclays Bank plc. Dublin Branch | √ | √ | ||
| Bishopstown Credit Union Ltd. | √ | |||
| Cana Credit Union Ltd. | √ | |||
| Carapay Ltd | √ | |||
| Castlebar Credit Union Ltd. | √ | |||
| Clonmel Credit Union Ltd. | √ | |||
| Comhar Linn INTO Credit Union Ltd. | √ | |||
| Coolock Artane Credit Union Ltd. | √ | |||
| Douglas Credit Union Ltd. | √ | |||
| Dubco Credit Union Ltd. | √ | |||
| Dundrum Credit Union Ltd. | √ | |||
| E-Services & Communications Credit Union Ltd. | √ | |||
| Gorey Credit Union Ltd. | √ | |||
| Gurranabraher Credit Union Ltd. | √ | |||
| Health Services Staffs Credit Union Ltd. | √ | |||
| HSBC Bank plc. | √ | √ | ||
| ING Bank Belgium SA, Dublin Branch | √ | √ | ||
Irish Bank Resolution Corporation Limited | √ | √ | ||
| Kilrush Credit Union Ltd. | √ | |||
| Mitchelstown Credit Union Ltd. | √ | |||
| Munitir Skibbereen Credit Union Ltd. | √ | |||
| Mullingar Credit Union Ltd. | √ | |||
| Naas Credit Union Ltd. | √ | |||
| Rabobank International Dublin Branch t/a Rabodirect | √ | |||
| Rathmore & District Credit Union Ltd. | √ | |||
| Roscrea Credit Union Ltd. | √ | |||
| St. Canice's Kilkenny Credit Union Ltd. | √ | |||
| St. Colmcille's Kells Credit Union Ltd. | √ | |||
| St. Dominic (Waterford) Credit Union Ltd. | √ | |||
| St. Francis Credit Union Ltd. | √ | |||
| St. Gabriel's Credit Union Ltd. | √ | |||
| St. Mary's Navan Credit Union Ltd. | √ | |||
|
St Pauls Garda Credit Union Ltd. |
√ | |||
| St. Raphael's Garda Credit Union Ltd. | √ | |||
| Swords & District Credit Union Ltd. | √ | |||
| The Lough Credit Union Ltd. | √ | |||
| The Royal Bank of Scotland N.V. | √ | √ | ||
| Thurles Credit Union Ltd. | √ | |||
| Tralee Credit Union Ltd. | √ | |||
| Tullamore Credit Union Ltd. | √ | |||
| Waterford Credit Union Ltd. | √ |
![]() |
|